Villa is a remarkable property in the middle of Seminyak with modern architecture featuring 4 bedrooms and living spaces. You are sure to spend a fun tropical holiday with friends and family at Villa as it offers ample space for you to run around and play.
Since the best of Seminyak is right next to and all around the villa, all you need to do is step out for the best restaurants, bars, beaches and cafes in town!
Tax & service charge included
Minimum stay | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
from 11/01/2024 to 09/02/2024 | Low season | 2 nights | IDR 5,190,000 | IDR 6,060,000 |
from 09/02/2024 to 19/02/2024 | High season | 5 nights | IDR 7,220,000 | IDR 7,220,000 |
from 19/02/2024 to 29/03/2024 | Low season | 2 nights | IDR 5,190,000 | IDR 6,060,000 |
from 29/03/2024 to 04/04/2024 | High season | 5 nights | IDR 7,220,000 | IDR 7,220,000 |
from 04/04/2024 to 01/06/2024 | Low season | 2 nights | IDR 5,190,000 | IDR 6,060,000 |
from 01/06/2024 to 01/07/2024 | Mid-high season | 3 nights | IDR 5,650,000 | IDR 6,580,000 |
from 01/07/2024 to 01/09/2024 | High season | 5 nights | IDR 7,220,000 | IDR 7,220,000 |
from 01/09/2024 to 01/10/2024 | Mid-high season | 3 nights | IDR 5,650,000 | IDR 6,580,000 |
from 01/10/2024 to 20/12/2024 | Low season | 2 nights | IDR 5,190,000 | IDR 6,060,000 |
from 20/12/2024 to 11/01/2025 | Peak season | 4 nights | IDR 8,090,000 | IDR 8,090,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |