2 Bedroom Modern Villa Close to Double Six Beach, Villas is set in Seminyak Bali and has an indoor swimming pool and garden. The nearest airport is Ngurah Rai International Airport, 5 km from the villa.
✨ Spacious, stylish, and perfectly located for your Bali getaway.
This lovely 2-bedroom villa in Seminyak offers a modern design and a relaxed atmosphere, just a short walk from the famous Double Six Beach. Centrally located, everything you need — from cafes to shops — is within easy walking distance.
The villa features spacious bedrooms with attached bathrooms, and an open living and dining area that overlooks a refreshing indoor swimming pool. Enjoy the gentle Bali breeze and warm sunlight right from your living space.
Experience the best of Seminyak living with this stylish villa — your perfect home base in Bali.
The villa price ranges from IDR 1 million to 4 million per night,
depending on the season.
| Month | Date | Season | Rate per Night (IDR) |
|---|---|---|---|
| Jan | 1 – 3 | Peak | 3,600,000 |
| Jan | 4 – 5 | High | 2,400,000 |
| Jan | 6 – 31 | Low | 1,860,000 |
| Feb | 1 – 28 | Low | 1,860,000 |
| Mar | 1 – 31 | Low | 1,860,000 |
| Apr | 1 – 30 | Low | 1,860,000 |
| May | 1 – 31 | Low | 1,860,000 |
| Jun | 1 – 30 | Low | 1,860,000 |
| Jul | 1 – 31 | High | 2,400,000 |
| Aug | 1 – 31 | High | 2,400,000 |
| Sep | 1 – 30 | Low | 1,860,000 |
| Oct | 1 – 31 | Low | 1,860,000 |
| Nov | 1 – 30 | Low | 1,860,000 |
| Dec | 1 – 22 | Low | 1,860,000 |
| Dec | 23 – 26 | High | 2,400,000 |
| Dec | 27 – 31 | Peak | 3,600,000 |
Note: Minimum stay 2 nights (Low Season), 5 nights (Peak Season)
| Month | Date | Season | Rate per Night (IDR) |
|---|---|---|---|
| Jan | 1 – 3 | Peak | 4,200,000 |
| Jan | 4 – 5 | High | 3,000,000 |
| Jan | 6 – 31 | Low | 2,400,000 |
| Feb | 1 – 28 | Low | 2,400,000 |
| Mar | 1 – 31 | Low | 2,400,000 |
| Apr | 1 – 30 | Low | 2,400,000 |
| May | 1 – 31 | Low | 2,400,000 |
| Jun | 1 – 30 | Low | 2,400,000 |
| Jul | 1 – 31 | High | 3,000,000 |
| Aug | 1 – 31 | High | 3,000,000 |
| Sep | 1 – 30 | Low | 2,400,000 |
| Oct | 1 – 31 | Low | 2,400,000 |
| Nov | 1 – 30 | Low | 2,400,000 |
| Dec | 1 – 22 | Low | 2,400,000 |
| Dec | 23 – 26 | High | 3,000,000 |
| Dec | 27 – 31 | Peak | 4,200,000 |
Note: Minimum stay 2 nights (Low Season), 5 nights (Peak Season)