The villa is an expansive oceanfront estate on Bali’s south-west coast, within easy reach of Seminyak, Tanah Lot, a short walk to Echo Beach and 5 minutes from all of Canggu's cafes, restaurants and shops. With over 100 metres of absolute beach frontage overlooking one of Bali’s famed surf breaks, it delivers spectacular ocean views from every room.
Experience beachfront living at its finest at this 6-bedroom private estate set on over 100 metres of absolute ocean frontage on Bali’s south-west coast. Located just a short walk from Echo Beach and minutes to Canggu’s best cafés, this expansive villa offers stunning sunset views, modern luxury, and traditional charm.
With an 18-metre swimming pool, a full-service staff, and beautifully landscaped grounds perfect for weddings and events, the villa is designed to host families, friends, or special celebrations in style.
✨ Where barefoot luxury meets rolling waves – ideal for family getaways or your dream Bali celebration.
The villa price ranges from IDR 25 million to 39 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,883 | 1,695 | 2 |
26 Oct – 12 Dec | 1,560 | 1,404 | 2 |
13 Dec – 25 Dec | 2,114 | 2,009 | 4 |
26 Dec – 05 Jan 2026 | 2,414 | 2,294 | 10 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,560 | 1,404 | 2 |
08 Feb – 19 Feb | 1,560 | 1,404 | 2 |
20 Feb – 14 Mar | 1,560 | 1,404 | 2 |
15 Mar – 05 Apr | 2,114 | 2,009 | 4 |
06 Apr – 22 Apr | 1,560 | 1,404 | 2 |
23 Apr – 03 Jul | 1,560 | 1,404 | 2 |
04 Jul – 28 Aug | 2,114 | 2,009 | 4 |
29 Aug – 25 Oct | 1,560 | 1,404 | 2 |
26 Oct – 12 Dec | 1,560 | 1,404 | 2 |
13 Dec – 25 Dec | 2,114 | 2,009 | 4 |
26 Dec – 05 Jan 2027 | 2,414 | 2,294 | 10 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,560 | 1,404 | 2 |
26 Oct – 12 Dec | 1,259 | 1,134 | 2 |
13 Dec – 25 Dec | 2,114 | 2,009 | 4 |
26 Dec – 05 Jan 2026 | 2,414 | 2,294 | 10 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,259 | 1,134 | 2 |
08 Feb – 19 Feb | 1,259 | 1,134 | 2 |
20 Feb – 14 Mar | 1,259 | 1,134 | 2 |
15 Mar – 05 Apr | 2,114 | 2,009 | 4 |
06 Apr – 22 Apr | 1,259 | 1,134 | 2 |
23 Apr – 03 Jul | 1,259 | 1,134 | 2 |
04 Jul – 28 Aug | 2,114 | 2,009 | 4 |
29 Aug – 25 Oct | 1,259 | 1,134 | 2 |
26 Oct – 12 Dec | 1,259 | 1,134 | 2 |
13 Dec – 25 Dec | 2,114 | 2,009 | 4 |
26 Dec – 05 Jan 2027 | 2,414 | 2,294 | 10 |
* All inclusive rates