Discover a stylish sanctuary where contemporary design meets Balinese charm. This two-bedroom, two-bathroom villa offers an airy open-plan living space with rattan sofas, warm wooden floors, and plenty of natural light.
Discover a stylish sanctuary where contemporary design meets Balinese charm. This three-bedroom, three-bathroom villa offers an airy open-plan living space with rattan sofas, warm wooden floors, and plenty of natural light.
Step outside to your 4m x 10m private swimming pool, surrounded by beautifully landscaped tropical gardens. Perfect for lazy afternoons, refreshing morning swims, or a starlit evening dip.
Situated in the peaceful Bumbak area, just minutes away from Bali’s most vibrant spots:
The villa price ranges from IDR 5 million to 8 million per night,
depending on the season.
Included in the Rate:
Welcome drink upon arrival
Daily breakfast for the number of guests according to villa/room capacity
Complimentary Wi-Fi throughout the property
Inclusive of government tax and service charge
| Month | Date | Season | Rate per Night (IDR) |
|---|---|---|---|
| Jan | 1 – 3 | Peak | 7,290,000 |
| 4 – 5 | High | 5,616,000 | |
| 6 – 31 | Low | 3,780,000 | |
| Feb | 1 – 28 | Low | 3,780,000 |
| Mar | 1 – 31 | Low | 3,780,000 |
| Apr | 1 – 30 | Low | 3,780,000 |
| May | 1 – 31 | Low | 3,780,000 |
| Jun | 1 – 30 | Low | 3,780,000 |
| Jul | 1 – 31 | High | 5,616,000 |
| Aug | 1 – 31 | High | 5,616,000 |
| Sep | 1 – 30 | Low | 3,780,000 |
| Oct | 1 – 31 | Low | 3,780,000 |
| Nov | 1 – 30 | Low | 3,780,000 |
| Dec | 1 – 22 | Low | 3,780,000 |
| 23 – 26 | High | 5,616,000 | |
| 27 – 31 | Peak | 7,290,000 |
Note: Minimum stay 2 nights (Low Season), 3 nights (High Season), 5 nights (Peak Season)