Far removed from mainstream tourism, and resting upon a hillside overlooking a beautiful bay near Candidasa in east Bali, The villa is blessed with a spellbinding coastline view.
Perched on a lush hillside just 100 meters from the sea, this stunning 4-bedroom villa overlooks the crystal waters of Labuan Amuk Bay in East Bali. Far from the crowds of mainstream tourism, the villa offers a serene retreat with sweeping coastline views, generous indoor-outdoor spaces, an 18-meter private pool, and full event-ready facilities for weddings or celebrations.
✔️ Ideal venue for weddings and events of up to 80 guests
✔️ Expansive lawns, stunning sea view backdrop, and spacious terraces
✔️ On-site support for setup, catering, and logistics (advance notice required)
✔️ Unmatched views of Bali’s eastern coastline
✔️ Quiet hillside location, yet only minutes from Candidasa
✔️ Private gym, large pool, and multiple dining zones
✔️ Event-friendly lawn — perfect for weddings, birthdays, or retreats
✔️ Professional staff and in-villa dining experience
✔️ Great for families – games, high chair, cot, and child-friendly layout
✔️ Rare escape far from the tourist trail, ideal for a peaceful getaway
Wake up to sweeping ocean views, unwind by the pool with a drink in hand, or celebrate a special moment with the sea as your stage. This villa near Candidasa is not just a stay — it’s a tranquil experience that captures the best of Bali’s untouched eastern charm.
The villa price ranges from IDR 9 million to 15 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 809 | 728 | 2 |
26 Oct – 12 Dec | 682 | 614 | 2 |
13 Dec – 25 Dec | 1,017 | 966 | 4 |
26 Dec – 05 Jan 2026 | 1,213 | 1,153 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 682 | 614 | 2 |
08 Feb – 19 Feb | 682 | 614 | 2 |
20 Feb – 14 Mar | 682 | 614 | 2 |
15 Mar – 05 Apr | 1,017 | 966 | 4 |
06 Apr – 22 Apr | 682 | 614 | 2 |
23 Apr – 03 Jul | 682 | 614 | 2 |
04 Jul – 28 Aug | 1,017 | 966 | 4 |
29 Aug – 25 Oct | 682 | 614 | 2 |
26 Oct – 12 Dec | 682 | 614 | 2 |
13 Dec – 25 Dec | 1,017 | 966 | 4 |
26 Dec – 05 Jan 2027 | 1,213 | 1,153 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 682 | 614 | 2 |
26 Oct – 12 Dec | 555 | 499 | 2 |
13 Dec – 25 Dec | 1,017 | 966 | 4 |
26 Dec – 05 Jan 2026 | 1,208 | 1,148 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 555 | 499 | 2 |
08 Feb – 19 Feb | 555 | 499 | 2 |
20 Feb – 14 Mar | 555 | 499 | 2 |
15 Mar – 05 Apr | 1,017 | 966 | 4 |
06 Apr – 22 Apr | 555 | 499 | 2 |
23 Apr – 03 Jul | 555 | 499 | 2 |
04 Jul – 28 Aug | 1,017 | 966 | 4 |
29 Aug – 25 Oct | 555 | 499 | 2 |
26 Oct – 12 Dec | 555 | 499 | 2 |
13 Dec – 25 Dec | 1,017 | 966 | 4 |
26 Dec – 05 Jan 2027 | 1,213 | 1,153 | 5 |
* All inclusive rates