Villa is chic contemporary estate cradled in the caring arms of two streams fed by a sacred spring, deep within the verdant rice terraces of Canggu, and only minutes from the beach. Seclusion and five-star service from a large professional staff team that includes a private chef are key here, and five fabulous bedrooms are privately positioned among lush gardens and a 13-metre pool.
Tucked deep in Canggu’s emerald rice terraces and cradled between two sacred streams, this chic 5-bedroom estate is a jungle dream come true. Designed for seclusion and comfort, the villa offers five-star service from a full team, including a private chef, and a serene tropical ambiance that melts stress away.
Relax beside the 13-metre pool, indulge in treatments at the riverside spa pavilion, or dine alfresco under ancient frangipani trees. Just a short drive from Canggu’s iconic beach clubs and cafes, yet peacefully secluded in nature.
✨ A riverside haven for families, groups, or retreats – where the jungle meets luxury in the heart of Canggu.
The villa price ranges from IDR 19 million to 29 million per night,
depending on the season.
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,340 | 1,206 | 2 |
| 26 Oct – 12 Dec | 1,167 | 1,050 | 2 |
| 13 Dec – 25 Dec | 1,514 | 1,438 | 4 |
| 26 Dec – 05 Jan 2026 | 1,814 | 1,724 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,167 | 1,050 | 2 |
| 08 Feb – 19 Feb | 1,167 | 1,050 | 2 |
| 20 Feb – 14 Mar | 1,167 | 1,050 | 2 |
| 15 Mar – 05 Apr | 1,514 | 1,438 | 4 |
| 06 Apr – 22 Apr | 1,167 | 1,050 | 2 |
| 23 Apr – 03 Jul | 1,167 | 1,050 | 2 |
| 04 Jul – 28 Aug | 1,514 | 1,438 | 4 |
| 29 Aug – 25 Oct | 1,167 | 1,050 | 2 |
| 26 Oct – 12 Dec | 1,167 | 1,050 | 2 |
| 13 Dec – 25 Dec | 1,514 | 1,438 | 4 |
| 26 Dec – 05 Jan 2027 | 1,814 | 1,724 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,180 | 1,062 | 2 |
| 26 Oct – 12 Dec | 1,027 | 924 | 2 |
| 13 Dec – 25 Dec | 1,332 | 1,265 | 4 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,027 | 924 | 2 |
| 08 Feb – 19 Feb | 1,027 | 924 | 2 |
| 20 Feb – 14 Mar | 1,027 | 924 | 2 |
| 15 Mar – 05 Apr | 1,332 | 1,265 | 4 |
| 06 Apr – 22 Apr | 1,027 | 924 | 2 |
| 23 Apr – 03 Jul | 1,027 | 924 | 2 |
| 04 Jul – 28 Aug | 1,332 | 1,265 | 4 |
| 29 Aug – 25 Oct | 1,027 | 924 | 2 |
| 26 Oct – 12 Dec | 1,027 | 924 | 2 |
| 13 Dec – 25 Dec | 1,332 | 1,265 | 4 |
* All inclusive rates