Lush tropical gardens resplendent with coconut palms and scented frangipanis make this six-bedroom luxury villa located in the heart of stylish Seminyak, on Bali’s south-west coast, unmistakably Balinese. Yet the beguiling Moroccan-inspired interiors and architecture blended with the French owners’ sense of panache and style, transports guests into the pages of a spellbinding ‘Tale of The Arabian Nights’.
Nestled in the heart of Seminyak, this villa offers a rare blend of Moroccan-inspired architecture and Balinese tropical charm. Surrounded by lush gardens and designed by one of Asia’s top architects, it’s a refined and exotic sanctuary — perfect for chic celebrations, intimate weddings, or relaxed family escapes.
✨ This is more than just a place to stay — it’s a sensory journey wrapped in luxury, design, and tropical elegance in one of Bali’s most sought-after neighborhoods.
The villa price ranges from IDR 18 million to 36 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,132 | 1,019 | 2 |
26 Oct – 12 Dec | 971 | 874 | 2 |
13 Dec – 25 Dec | 1,375 | 1,307 | 4 |
26 Dec – 05 Jan 2026 | 1,675 | 1,592 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,156 | 1,040 | 2 |
08 Feb – 19 Feb | 1,156 | 1,040 | 2 |
20 Feb – 14 Mar | 1,156 | 1,040 | 2 |
15 Mar – 05 Apr | 1,759 | 1,672 | 4 |
06 Apr – 22 Apr | 1,156 | 1,040 | 2 |
23 Apr – 03 Jul | 1,156 | 1,040 | 2 |
04 Jul – 28 Aug | 1,759 | 1,672 | 4 |
29 Aug – 25 Oct | 1,156 | 1,040 | 2 |
26 Oct – 12 Dec | 1,156 | 1,040 | 2 |
13 Dec – 25 Dec | 1,759 | 1,672 | 4 |
26 Dec – 05 Jan 2027 | 2,208 | 2,097 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,236 | 1,113 | 2 |
26 Oct – 12 Dec | 922 | 830 | 2 |
13 Dec – 25 Dec | 1,760 | 1,672 | 4 |
26 Dec – 05 Jan 2026 | 2,208 | 2,097 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 922 | 830 | 2 |
08 Feb – 19 Feb | 922 | 830 | 2 |
20 Feb – 14 Mar | 922 | 830 | 2 |
15 Mar – 05 Apr | 1,760 | 1,672 | 4 |
06 Apr – 22 Apr | 922 | 830 | 2 |
23 Apr – 03 Jul | 922 | 830 | 2 |
04 Jul – 28 Aug | 1,760 | 1,672 | 4 |
29 Aug – 25 Oct | 922 | 830 | 2 |
26 Oct – 12 Dec | 922 | 830 | 2 |
13 Dec – 25 Dec | 1,760 | 1,672 | 4 |
26 Dec – 05 Jan 2027 | 2,208 | 2,097 | 5 |
* All inclusive rates