A modern Bali style, the greys of Echo Beach, the blues and whites of the sea and sky, five-star comforts and superb staff combine to create a luxury retreat in a small fishing village in Canggu.
Just a short stroll from the beach, this private retreat blends modern comfort with Balinese charm. Featuring a spacious 18m swimming pool, rooftop balé for sunset cocktails, and expansive indoor-outdoor living, it’s perfect for families or groups seeking both relaxation and Canggu’s vibrant café culture nearby.
From sunrise swims to sunset cocktails on the rooftop, this villa offers the perfect mix of privacy, space, and location. Whether you’re here to unwind, explore Canggu, or celebrate with friends and family, every detail is designed to make your Bali stay unforgettable.
The villa price ranges from IDR 15 million to 25 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,202 | 1,082 | 2 |
26 Oct – 12 Dec | 982 | 884 | 2 |
13 Dec – 25 Dec | 1,514 | 1,438 | 4 |
26 Dec – 05 Jan 2026 | 1,779 | 1,690 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 982 | 884 | 2 |
08 Feb – 19 Feb | 982 | 884 | 2 |
20 Feb – 14 Mar | 982 | 884 | 2 |
15 Mar – 05 Apr | 1,514 | 1,438 | 4 |
06 Apr – 22 Apr | 982 | 884 | 2 |
23 Apr – 03 Jul | 982 | 884 | 2 |
04 Jul – 28 Aug | 1,514 | 1,438 | 4 |
29 Aug – 25 Oct | 982 | 884 | 2 |
26 Oct – 12 Dec | 982 | 884 | 2 |
13 Dec – 25 Dec | 1,514 | 1,438 | 4 |
26 Dec – 05 Jan 2027 | 1,779 | 1,690 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,086 | 978 | 2 |
26 Oct – 12 Dec | 855 | 770 | 2 |
13 Dec – 25 Dec | 1,514 | 1,438 | 4 |
26 Dec – 05 Jan 2026 | 1,779 | 1,690 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 855 | 770 | 2 |
08 Feb – 19 Feb | 855 | 770 | 2 |
20 Feb – 14 Mar | 855 | 770 | 2 |
15 Mar – 05 Apr | 1,514 | 1,438 | 4 |
06 Apr – 22 Apr | 855 | 770 | 2 |
23 Apr – 03 Jul | 855 | 770 | 2 |
04 Jul – 28 Aug | 1,514 | 1,438 | 4 |
29 Aug – 25 Oct | 855 | 770 | 2 |
26 Oct – 12 Dec | 855 | 770 | 2 |
13 Dec – 25 Dec | 1,514 | 1,438 | 4 |
26 Dec – 05 Jan 2027 | 1,779 | 1,690 | 5 |
* All inclusive rates