Set on a vast 4,000 sqm in central Canggu, this 6-bedroom villa offers top-tier facilities including a cinema-style media room, 21m pool, spa area, gym, tennis court, and mini football pitch. Surrounded by cafés and restaurants, it comes fully staffed with a manager, chef, butlers, and security for a seamless luxury stay.
Welcome to one of Canggu’s most iconic villa estates, sprawling over 4,000 sqm of lush tropical land — a rare gem just minutes away from Berawa Beach, world-class cafes, and the buzzing Bali scene. This 6-bedroom luxury retreat is purpose-built for big families, groups, and wellness-focused travelers, offering a stunning mix of privacy, elegance, and activity.
From a private cinema and spa to a tennis court, gym, and football pitch, this is not just a villa — it’s an entire lifestyle destination.
Stay in one of Canggu’s most convenient yet private areas. This villa is:
✅ A huge estate in the heart of trendy Canggu
✅ Full resort-grade sports & spa facilities
✅ Professional chef and attentive full-time staff
✅ Rare layout for families, retreats, or events
✅ Access to Finns Recreation Club + Beach Club
✅ Private and peaceful, yet close to everything
Whether you’re planning a wellness retreat, a luxury family vacation, or an unforgettable Bali wedding, this villa is built to exceed expectations. Book now and enjoy privacy, space, style, and service like no other place in Canggu.
The villa price ranges from IDR 22 million to 45 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,883 | 1,695 | 2 |
26 Oct – 12 Dec | 1,560 | 1,404 | 2 |
13 Dec – 25 Dec | 2,241 | 2,129 | 4 |
26 Dec – 05 Jan 2026 | 2,669 | 2,536 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,560 | 1,404 | 2 |
08 Feb – 19 Feb | 1,560 | 1,404 | 2 |
20 Feb – 14 Mar | 1,560 | 1,404 | 2 |
15 Mar – 05 Apr | 2,241 | 2,129 | 4 |
06 Apr – 22 Apr | 1,560 | 1,404 | 2 |
23 Apr – 03 Jul | 1,560 | 1,404 | 2 |
04 Jul – 28 Aug | 2,241 | 2,129 | 4 |
29 Aug – 25 Oct | 1,560 | 1,404 | 2 |
26 Oct – 12 Dec | 1,560 | 1,404 | 2 |
13 Dec – 25 Dec | 2,241 | 2,129 | 4 |
26 Dec – 05 Jan 2027 | 2,669 | 2,536 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,606 | 1,445 | 2 |
26 Oct – 12 Dec | 1,248 | 1,123 | 2 |
13 Dec – 25 Dec | 2,241 | 2,129 | 4 |
26 Dec – 05 Jan 2026 | 2,669 | 2,536 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,248 | 1,123 | 2 |
08 Feb – 19 Feb | 1,248 | 1,123 | 2 |
20 Feb – 14 Mar | 1,248 | 1,123 | 2 |
15 Mar – 05 Apr | 2,241 | 2,129 | 4 |
06 Apr – 22 Apr | 1,248 | 1,123 | 2 |
23 Apr – 03 Jul | 1,248 | 1,123 | 2 |
04 Jul – 28 Aug | 2,241 | 2,129 | 4 |
29 Aug – 25 Oct | 1,248 | 1,123 | 2 |
26 Oct – 12 Dec | 1,248 | 1,123 | 2 |
13 Dec – 25 Dec | 2,241 | 2,129 | 4 |
26 Dec – 05 Jan 2027 | 2,669 | 2,536 | 5 |
* All inclusive rates