The six bedroom villa is set in beautifully landscaped gardens and enjoys an absolute location beachfront on the dramatic black sand surf beach. This six-bedroom contemporary-meets-colonial-style villa sits on a wild stretch of black-sand beach between the resort towns of Sanur and Candidasa on Bali’s south-eastern coast.
Set within beautifully landscaped tropical gardens, this stunning six-bedroom villa boasts a prime beachfront location on Bali’s dramatic black sand surf beach. Nestled between the charming resort towns of Sanur and Candidasa on Bali’s southeastern coast, the villa offers a perfect blend of contemporary and colonial elegance.
A true sanctuary of bliss, this villa dazzles with sweeping ocean views, grand colonial architecture, and exquisite interiors featuring colonnaded verandas, marble floors, plantation shutters, and light-filled spaces reminiscent of heritage hotels.
Enjoy the luxury of wide corridors, ramps, and a rare elevator, making the villa wheelchair-friendly throughout.
The villa’s professional and attentive staff ensure every need is met — from refreshing drinks to poolside towels, creating a seamless vacation experience.
Relax by the pool, enjoy a massage in the carved joglo spa, savor gourmet dinners prepared by the villa chef, or simply watch the sunset from the beach-edge bale while serenaded by the waves.
Black Sand Ketewel Beach, Sanur, Bali, Indonesia
Experience the ultimate blend of luxury, privacy, and stunning natural beauty in this exceptional beachfront villa — your perfect tropical escape awaits!
The villa price ranges from IDR 18 million to 26 million per night,
depending on the season.
Included in the Rate:
Breakfast on First Morning
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,283 | 1,154 | 3 |
| 26 Oct – 12 Dec | 1,132 | 1,019 | 2 |
| 13 Dec – 25 Dec | 1,629 | 1,548 | 4 |
| 26 Dec – 05 Jan 2026 | 1,848 | 1,756 | 7 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,132 | 1,019 | 2 |
| 08 Feb – 19 Feb | 1,132 | 1,019 | 2 |
| 20 Feb – 14 Mar | 1,132 | 1,019 | 2 |
| 15 Mar – 05 Apr | 1,629 | 1,548 | 4 |
| 06 Apr – 22 Apr | 1,132 | 1,019 | 2 |
| 23 Apr – 03 Jul | 1,132 | 1,019 | 2 |
| 04 Jul – 28 Aug | 1,629 | 1,548 | 4 |
| 29 Aug – 25 Oct | 1,132 | 1,019 | 2 |
| 26 Oct – 12 Dec | 1,132 | 1,019 | 2 |
| 13 Dec – 25 Dec | 1,629 | 1,548 | 4 |
| 26 Dec – 05 Jan 2027 | 1,848 | 1,756 | 7 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,155 | 1,040 | 3 |
| 26 Oct – 12 Dec | 1,017 | 915 | 2 |
| 13 Dec – 25 Dec | 1,444 | 1,373 | 4 |
| 26 Dec – 05 Jan 2026 | 1,848 | 1,756 | 7 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,017 | 915 | 2 |
| 08 Feb – 19 Feb | 1,017 | 915 | 2 |
| 20 Feb – 14 Mar | 1,017 | 915 | 2 |
| 15 Mar – 05 Apr | 1,444 | 1,373 | 4 |
| 06 Apr – 22 Apr | 1,017 | 915 | 2 |
| 23 Apr – 03 Jul | 1,017 | 915 | 2 |
| 04 Jul – 28 Aug | 1,444 | 1,373 | 4 |
| 29 Aug – 25 Oct | 1,017 | 915 | 2 |
| 26 Oct – 12 Dec | 1,017 | 915 | 2 |
| 13 Dec – 25 Dec | 1,444 | 1,373 | 4 |
| 26 Dec – 05 Jan 2027 | 1,848 | 1,756 | 7 |
* All inclusive rates