A beautiful contemporary villa superbly situated to enjoy the ocean, the world-class dining scene of Petitenget, and Bali’s trendiest beach clubs. Five bedrooms provide ample space for friends and families to spread out, with fabulous staff including attentive butlers and a talented chef.
A contemporary tropical escape just minutes from Bali’s famous beach clubs, fine dining, and sunset bars — this stylish 5-bedroom villa offers the perfect blend of luxury and location in Batubelig, on the edge of Seminyak.
With an 18-meter private pool, rooftop terrace, in-house chef, and air-conditioned living spaces, this is the ideal villa for families or groups of friends who want to enjoy the island in style. Whether you’re sipping cocktails at Potato Head, enjoying beach walks at sunset, or simply relaxing by the pool — it’s all just steps away.
Batubelig Beach, Seminyak, Bali — close to restaurants, spas, cafés, and nightlife.
A curated menu of Western, Asian, vegetarian & kids’ dishes
Special dietary needs are happily accommodated
WiFi internet access throughout the villa
Landline for local calls
Mobile phone coverage
The villa price ranges from IDR 20 million to 36 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,514 | 1,362 | 2 |
| 26 Oct – 12 Dec | 1,259 | 1,134 | 2 |
| 13 Dec – 25 Dec | 1,848 | 1,756 | 4 |
| 26 Dec – 05 Jan 2026 | 2,183 | 2,075 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,259 | 1,134 | 2 |
| 08 Feb – 19 Feb | 1,259 | 1,134 | 2 |
| 20 Feb – 14 Mar | 1,259 | 1,134 | 2 |
| 15 Mar – 05 Apr | 1,848 | 1,756 | 4 |
| 06 Apr – 22 Apr | 1,259 | 1,134 | 2 |
| 23 Apr – 03 Jul | 1,259 | 1,134 | 2 |
| 04 Jul – 28 Aug | 1,848 | 1,756 | 4 |
| 29 Aug – 25 Oct | 1,259 | 1,134 | 2 |
| 26 Oct – 12 Dec | 1,259 | 1,134 | 2 |
| 13 Dec – 25 Dec | 1,848 | 1,756 | 4 |
| 26 Dec – 05 Jan 2027 | 2,183 | 2,075 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,340 | 1,206 | 2 |
| 26 Oct – 12 Dec | 1,121 | 1,009 | 2 |
| 13 Dec – 25 Dec | 1,848 | 1,756 | 4 |
| 26 Dec – 05 Jan 2026 | 2,183 | 2,075 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,121 | 1,009 | 2 |
| 08 Feb – 19 Feb | 1,121 | 1,009 | 2 |
| 20 Feb – 14 Mar | 1,121 | 1,009 | 2 |
| 15 Mar – 05 Apr | 1,848 | 1,756 | 4 |
| 06 Apr – 22 Apr | 1,121 | 1,009 | 2 |
| 23 Apr – 03 Jul | 1,121 | 1,009 | 2 |
| 04 Jul – 28 Aug | 1,848 | 1,756 | 4 |
| 29 Aug – 25 Oct | 1,121 | 1,009 | 2 |
| 26 Oct – 12 Dec | 1,121 | 1,009 | 2 |
| 13 Dec – 25 Dec | 1,848 | 1,756 | 4 |
| 26 Dec – 05 Jan 2027 | 2,183 | 2,075 | 5 |
* All inclusive rates