Nestled in the lush greenery of Bingin, this 5-bedroom villa is a stylish hideaway blending modern elegance with nature. With a private pool, yoga shala/cinema, sauna, and ice bath, it’s designed for relaxation, wellness, and connection.
Perfect for families and groups, you’ll enjoy a serene retreat while staying close to Uluwatu’s best beaches, surf spots, cafes, and cliffside views.
From sunrise yoga in the shala to sunset drinks by the pool, this villa offers the perfect mix of luxury and laid-back Bali living. With wellness amenities, personalized services, and close access to Bingin’s beaches and Uluwatu’s iconic coastline, it’s a dream escape for families, friends, and anyone seeking relaxation with a touch of adventure.
The villa price ranges from IDR 9 million to 16 million per night,
depending on the season.
Best price guarantee
Period | Minimum Stay | 3 Bedrooms (IDR) | 4 Bedrooms (IDR) | 5 Bedrooms (IDR) |
---|---|---|---|---|
01/09/2025 – 01/11/2025 | 2 nights | 9,420,000 | 11,170,000 | 12,140,000 |
01/11/2025 – 20/12/2025 | 2 nights | 8,580,000 | 10,770,000 | 12,010,000 |
20/12/2025 – 11/01/2026 | 5 nights | 15,810,000 | 16,820,000 | 16,990,000 |
11/01/2026 – 03/04/2026 | 3 nights | 9,520,000 | 10,770,000 | 12,010,000 |
03/04/2026 – 20/04/2026 | 4 nights | 15,040,000 | 15,200,000 | 15,370,000 |
20/04/2026 – 01/06/2026 | 3 nights | 9,520,000 | 10,770,000 | 12,010,000 |
01/06/2026 – 01/07/2026 | 3 nights | 10,190,000 | 11,170,000 | 12,140,000 |
01/07/2026 – 01/09/2026 | 4 nights | 15,040,000 | 15,200,000 | 15,370,000 |
01/09/2026 – 12/10/2026 | 3 nights | 10,190,000 | 11,170,000 | 12,140,000 |
12/10/2026 – 20/12/2026 | 3 nights | 9,520,000 | 10,770,000 | 12,010,000 |
20/12/2026 – 11/01/2027 | 6 nights | 16,650,000 | 16,820,000 | 16,990,000 |
Tax & service charge included