Perched high above the white sands of Nunggalan Beach, this 5-bedroom villa offers a rare blend of modern luxury and Balinese charm. Perfect for families, groups of friends, or special events, the property combines sweeping ocean views with generous indoor and outdoor living spaces. Here, every detail is designed to create the ultimate tropical escape.
Wake up to the sound of waves, enjoy a refreshing dip in the 13-meter infinity pool, or gather with loved ones on the manicured cliffside lawns for sunset cocktails. With a private chef, attentive butlers, and resort-style amenities including a yoga and wellness room with ice bath and sauna, this villa is more than just a stay—it’s a lifestyle experience in Bali’s most sought-after destination, Uluwatu.
Master Suite – King bed, oceanfront, walk-in closet, ensuite with bathtub & rain shower.
Guest Suite 1 – King bed, near master, pool access, ensuite bathroom.
Guest Suites 2 & 3 – King beds, vaulted ceilings, terrace access, ensuite bathrooms.
Guest Suite 4 – Twin/king bed, private garden view, perfect for couples or elderly guests.
All bedrooms include AC, flat-screen TV, safe deposit box, and ensuite bathrooms.
Whether you’re planning a family getaway, a group retreat, or a special celebration, this clifftop sanctuary delivers unforgettable memories. Between the dramatic ocean views, luxurious living spaces, and warm Balinese hospitality, your stay here will feel both indulgent and deeply rejuvenating—a true escape into paradise.
The villa price ranges from IDR 23 million to 33 million per night,
depending on the season.
Included in the Rate:
Daily continental breakfast
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,652 | 1,487 | 2 |
| 26 Oct – 12 Dec | 1,398 | 1,258 | 2 |
| 13 Dec – 25 Dec | 1,906 | 1,812 | 4 |
| 26 Dec – 05 Jan 2026 | 2,160 | 2,053 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,398 | 1,258 | 2 |
| 08 Feb – 19 Feb | 1,398 | 1,258 | 2 |
| 20 Feb – 14 Mar | 1,398 | 1,258 | 2 |
| 15 Mar – 05 Apr | 1,906 | 1,812 | 4 |
| 06 Apr – 22 Apr | 1,398 | 1,258 | 2 |
| 23 Apr – 03 Jul | 1,398 | 1,258 | 2 |
| 04 Jul – 28 Aug | 1,906 | 1,812 | 4 |
| 29 Aug – 25 Oct | 1,398 | 1,258 | 2 |
| 26 Oct – 12 Dec | 1,398 | 1,258 | 2 |
| 13 Dec – 25 Dec | 1,906 | 1,812 | 4 |
| 26 Dec – 05 Jan 2027 | 2,160 | 2,053 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,462 | 1,316 | 2 |
| 26 Oct – 12 Dec | 1,207 | 1,087 | 2 |
| 13 Dec – 25 Dec | 1,779 | 1,690 | 4 |
| 26 Dec – 05 Jan 2026 | 2,160 | 2,053 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,207 | 1,087 | 2 |
| 08 Feb – 19 Feb | 1,207 | 1,087 | 2 |
| 20 Feb – 14 Mar | 1,207 | 1,087 | 2 |
| 15 Mar – 05 Apr | 1,779 | 1,690 | 4 |
| 06 Apr – 22 Apr | 1,207 | 1,087 | 2 |
| 23 Apr – 03 Jul | 1,207 | 1,087 | 2 |
| 04 Jul – 28 Aug | 1,779 | 1,690 | 4 |
| 29 Aug – 25 Oct | 1,207 | 1,087 | 2 |
| 26 Oct – 12 Dec | 1,207 | 1,087 | 2 |
| 13 Dec – 25 Dec | 1,779 | 1,690 | 4 |
| 26 Dec – 05 Jan 2027 | 2,160 | 2,053 | 5 |
* All inclusive rates