Escape to a stylish hillside retreat in the heart of Ubud. Perfect for families or friends, this two-bedroom villa offers a private infinity pool, modern interiors, and stunning jungle views—all within a luxury estate that blends comfort with nature.
Part of a larger estate, the villa is completely private yet gives you access to shared facilities, activities, and dining experiences.
Indoor Living
Outdoor Living
Bedrooms
Nestled in the hills of Ubud, Bali – surrounded by rice fields and jungle, yet close enough to explore central Ubud.
✅ Capacity: 4 guests (1 king + 2 twin beds)
✅ Property Size: 202 sqm
✅ Extras: WiFi, safety deposit boxes, airport transfers availabl
The villa price ranges from IDR 6 million to 8 million per night,
depending on the season.
Included in the Rate:
Daily continental breakfast
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
| Period | USD / Night | USD / Night (+ Nights) | Min Nights |
|---|---|---|---|
| 05 Apr – 31 Oct | 421 | 421 | 2 |
| 01 Nov – 21 Dec | 421 | 421 | 1 |
| 22 Dec – 28 Dec | 421 | 421 | 3 |
| 29 Dec – 05 Jan 2026 | 391 | 391 | 1 |
* All inclusive rates
| Period | USD / Night | USD / Night (+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 13 Feb | 391 | 391 | 1 |
| 14 Feb – 20 Feb | 460 | 460 | 3 |
| 21 Feb – 16 Mar | 391 | 391 | 1 |
| 17 Mar – 24 Mar | 460 | 460 | 3 |
| 25 Mar – 31 Oct | 460 | 460 | 2 |
| 01 Nov – 21 Dec | 391 | 391 | 1 |
| 22 Dec – 28 Dec | 460 | 460 | 3 |
| 29 Dec – 31 Dec | 391 | 391 | 1 |
* All inclusive rates
| Period | USD / Night | USD / Night (+ Nights) | Min Nights |
|---|---|---|---|
| 05 Apr – 31 Oct | 211 | 211 | 2 |
| 01 Nov – 21 Dec | 211 | 211 | 1 |
| 22 Dec – 28 Dec | 211 | 211 | 3 |
| 29 Dec – 05 Jan 2026 | 250 | 250 | 1 |
* All inclusive rates
| Period | USD / Night | USD / Night (+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 13 Feb | 250 | 250 | 1 |
| 14 Feb – 20 Feb | 290 | 290 | 3 |
| 21 Feb – 16 Mar | 250 | 250 | 1 |
| 17 Mar – 24 Mar | 290 | 290 | 3 |
| 25 Mar – 31 Oct | 290 | 290 | 2 |
| 01 Nov – 21 Dec | 250 | 250 | 1 |
| 22 Dec – 28 Dec | 290 | 290 | 3 |
| 29 Dec – 31 Dec | 250 | 250 | 1 |
* All inclusive rates