Step into a hidden paradise where the sound of waves meets the beauty of Bali’s rice fields. This private 4-bedroom retreat is designed for guests who seek both relaxation and inspiration. From the moment you arrive, the spacious gardens, sparkling infinity pool, and open-air living spaces set the stage for unforgettable moments with family and friends.
Whether you’re watching the sunset from the poolside balé, enjoying a chef-prepared dinner under the stars, or exploring the nearby cultural treasures, every detail has been carefully crafted to offer the perfect balance of comfort, privacy, and Balinese charm.
More than just a stay, this villa is an experience. Here, you’ll find the luxury of space, the warmth of Balinese hospitality, and the magic of a setting that combines ocean views with lush countryside. Perfect for families, groups of friends, or small retreats, it offers a sanctuary where relaxation, culture, and adventure meet. From sunrise yoga to sunset cocktails, every moment is unforgettable.
The villa price ranges from IDR 20 million to 42million per night,
depending on the season.
Included in the Rate:
Daily continental breakfast
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,606 | 1,445 | 2 |
26 Oct – 12 Dec | 1,259 | 1,134 | 2 |
13 Dec – 25 Dec | 1,999 | 1,899 | 4 |
26 Dec – 05 Jan 2026 | 2,530 | 2,404 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,259 | 1,134 | 2 |
08 Feb – 19 Feb | 1,259 | 1,134 | 2 |
20 Feb – 14 Mar | 1,259 | 1,134 | 2 |
15 Mar – 05 Apr | 1,999 | 1,899 | 4 |
06 Apr – 22 Apr | 1,259 | 1,134 | 2 |
23 Apr – 03 Jul | 1,259 | 1,134 | 2 |
04 Jul – 28 Aug | 1,999 | 1,899 | 4 |
29 Aug – 25 Oct | 1,259 | 1,134 | 2 |
26 Oct – 12 Dec | 1,259 | 1,134 | 2 |
13 Dec – 25 Dec | 1,999 | 1,899 | 4 |
26 Dec – 05 Jan 2027 | 2,530 | 2,404 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,514 | 1,362 | 2 |
26 Oct – 12 Dec | 1,132 | 1,019 | 2 |
13 Dec – 25 Dec | 1,999 | 1,899 | 4 |
26 Dec – 05 Jan 2026 | 2,530 | 2,404 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,132 | 1,019 | 2 |
08 Feb – 19 Feb | 1,132 | 1,019 | 2 |
20 Feb – 14 Mar | 1,132 | 1,019 | 2 |
15 Mar – 05 Apr | 1,999 | 1,899 | 4 |
06 Apr – 22 Apr | 1,132 | 1,019 | 2 |
23 Apr – 03 Jul | 1,132 | 1,019 | 2 |
04 Jul – 28 Aug | 1,999 | 1,899 | 4 |
29 Aug – 25 Oct | 1,132 | 1,019 | 2 |
26 Oct – 12 Dec | 1,132 | 1,019 | 2 |
13 Dec – 25 Dec | 1,999 | 1,899 | 4 |
26 Dec – 05 Jan 2027 | 2,530 | 2,404 | 5 |
* All inclusive rates