Overlooking the dramatic black sands of Cemagi Beach, Villa offers a one-of-a-kind holiday experience on Bali’s sunset coast. This beautifully designed villa features five luxurious bedroom suites and a wide choice of living, dining and entertainment areas.
Overlooking the stunning black sands of Cemagi Beach, this exclusive 5-bedroom villa on Bali’s west coast delivers a one-of-a-kind escape — combining tropical elegance, refined comfort, and jaw-dropping ocean views.
Set on expansive 5,000 sqm of lush grounds with rolling lawns and a 20-meter pool, this villa is made for unforgettable moments — from sunset cocktails at the sunken bar to seafood dinners under the stars.
✨ Whether you’re planning a beachfront wedding, a family reunion, or just a luxurious escape, this villa offers space, privacy, and unforgettable sunsets on Bali’s west coast.
The villa price ranges from IDR 22 million to 45 million per night,
depending on the season.
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,825 | 1,643 | 2 |
| 26 Oct – 12 Dec | 1,514 | 1,362 | 2 |
| 13 Dec – 25 Dec | 2,241 | 2,129 | 4 |
| 26 Dec – 05 Jan 2026 | 2,715 | 2,580 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,514 | 1,362 | 2 |
| 08 Feb – 19 Feb | 1,514 | 1,362 | 2 |
| 20 Feb – 14 Mar | 1,514 | 1,362 | 2 |
| 15 Mar – 05 Apr | 2,241 | 2,129 | 4 |
| 06 Apr – 22 Apr | 1,514 | 1,362 | 2 |
| 23 Apr – 03 Jul | 1,514 | 1,362 | 2 |
| 04 Jul – 28 Aug | 2,241 | 2,129 | 4 |
| 29 Aug – 25 Oct | 1,514 | 1,362 | 2 |
| 26 Oct – 12 Dec | 1,514 | 1,362 | 2 |
| 13 Dec – 25 Dec | 2,241 | 2,129 | 4 |
| 26 Dec – 05 Jan 2027 | 2,715 | 2,580 | 5 |
* All inclusive rates