The villa is among Bali’s most exclusive villas – a spectacular eight-bedroom estate leisurely spread over more than three acres, staffed by a large professional team including a private chef, and designed for regal entertaining, multiple family gatherings and romantic weddings.
Escape to one of Bali’s most exclusive estates, nestled among sweeping rice terraces in the peaceful village of Kaba Kaba. This luxurious 8-bedroom villa spans over 3 acres, boasting 4 pools, a private tennis court, a home cinema, spa, gym, games room, and a full team of staff including a private chef and butlers.
Designed for large family gatherings, group holidays, or destination weddings, the villa blends traditional Balinese charm with modern luxury, art, and unforgettable views.
Whether you’re planning a dream wedding, multigenerational reunion, or an indulgent retreat with friends, this rare villa combines space, privacy, and heartfelt service in an unrivaled setting.
📩 Message us for tailored event planning, wellness packages, or extended stay offers.
The villa price ranges from IDR 30 million to 50 million per night,
depending on the season.
Included in the Rate:
Daily continental breakfast
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 3,096 | 2,786 | 2 |
26 Oct – 12 Dec | 2,778 | 2,501 | 2 |
13 Dec – 25 Dec | 3,760 | 3,572 | 4 |
26 Dec – 05 Jan 2026 | 4,488 | 4,264 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 2,778 | 2,501 | 2 |
08 Feb – 19 Feb | 2,778 | 2,501 | 2 |
20 Feb – 14 Mar | 2,778 | 2,501 | 2 |
15 Mar – 05 Apr | 3,760 | 3,572 | 4 |
06 Apr – 22 Apr | 2,778 | 2,501 | 2 |
23 Apr – 03 Jul | 2,778 | 2,501 | 2 |
04 Jul – 28 Aug | 3,760 | 3,572 | 4 |
29 Aug – 25 Oct | 2,778 | 2,501 | 2 |
26 Oct – 12 Dec | 2,778 | 2,501 | 2 |
13 Dec – 25 Dec | 3,760 | 3,572 | 4 |
26 Dec – 05 Jan 2027 | 4,488 | 4,264 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 2,669 | 2,402 | 2 |
26 Oct – 12 Dec | 2,293 | 2,064 | 2 |
13 Dec – 25 Dec | 3,760 | 3,572 | 4 |
26 Dec – 05 Jan 2026 | 4,488 | 4,264 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 2,293 | 2,064 | 2 |
08 Feb – 19 Feb | 2,293 | 2,064 | 2 |
20 Feb – 14 Mar | 2,293 | 2,064 | 2 |
15 Mar – 05 Apr | 3,760 | 3,572 | 4 |
06 Apr – 22 Apr | 2,293 | 2,064 | 2 |
23 Apr – 03 Jul | 2,293 | 2,064 | 2 |
04 Jul – 28 Aug | 3,760 | 3,572 | 4 |
29 Aug – 25 Oct | 2,293 | 2,064 | 2 |
26 Oct – 12 Dec | 2,293 | 2,064 | 2 |
13 Dec – 25 Dec | 3,760 | 3,572 | 4 |
26 Dec – 05 Jan 2027 | 4,488 | 4,264 | 5 |
* All inclusive rates