Experience the perfect balance of modern comfort and Balinese charm in this spacious six-bedroom villa. Nestled in the heart of Seminyak, it offers enclosed living areas, bright interiors, and a fully equipped kitchen for culinary enthusiasts.
Each bedroom is air-conditioned with an ensuite bathroom, creating a tranquil retreat for both families and groups. Whether you’re seeking solitude or memorable gatherings, this villa provides the ideal setting.
The villa features six stylish bedrooms designed with comfort in mind.
Each room is thoughtfully furnished with soft décor, natural light, and modern amenities for a restful stay.
Enjoy a seamless blend of contemporary design and Balinese accents. The enclosed living room offers plush sofas and natural light through glass doors. The adjacent dining area seats up to 12 guests around a large table. A state-of-the-art kitchen is fully stocked for everything from quick snacks to chef-prepared dinners.
The villa’s private swimming pool is perfect for sunny afternoons. Relax on sun loungers, retreat to the shaded gazebo, or stroll through the landscaped garden for a sense of peace and privacy.
Located in lively Seminyak, the villa is just minutes from:
Kids: Baby cot & high chair available
✨ A Luxe Tropical Escape in Seminyak
From vibrant nightlife to serene beaches, this villa offers the best of both worlds — a private sanctuary with easy access to Bali’s most sought-after destinations.
The villa price ranges from IDR 7 million to 23 million per night,
depending on the season.
Best price guarantee
Period | Minimum Stay | 3 Bedrooms (IDR) | 4 Bedrooms (IDR) | 5 Bedrooms (IDR) | 6 Bedrooms (IDR) |
---|---|---|---|---|---|
21/09/2025 – 20/12/2025 | 2 nights | Rp 7,400,000 | Rp 8,330,000 | Rp 12,620,000 | Rp 14,040,000 |
20/12/2025 – 05/01/2026 | 7 nights | Rp 20,600,000 | Rp 20,600,000 | Rp 20,600,000 | Rp 23,380,000 |
05/01/2026 – 04/04/2026 | 2 nights | Rp 12,190,000 | Rp 12,190,000 | Rp 12,190,000 | Rp 12,190,000 |
04/04/2026 – 20/04/2026 | 4 nights | Rp 15,890,000 | Rp 15,890,000 | Rp 15,890,000 | Rp 17,320,000 |
20/04/2026 – 01/07/2026 | 2 nights | Rp 12,190,000 | Rp 12,190,000 | Rp 12,190,000 | Rp 12,190,000 |
01/07/2026 – 01/09/2026 | 4 nights | Rp 15,890,000 | Rp 15,890,000 | Rp 15,890,000 | Rp 17,320,000 |
01/09/2026 – 20/12/2026 | 2 nights | Rp 12,190,000 | Rp 12,190,000 | Rp 12,190,000 | Rp 12,190,000 |
20/12/2026 – 11/01/2027 | 5 nights | Rp 20,600,000 | Rp 20,600,000 | Rp 20,600,000 | Rp 23,380,000 |
Tax & service charge included