Discover a serene escape tucked in the vibrant heart of Seminyak—just minutes from Bali’s best beaches, beach clubs, and boutique dining. This four-bedroom private villa offers the perfect balance of tropical luxury and modern comfort, ideal for families, friends, or small groups seeking the ultimate island experience.
All bedrooms come with linens, AC, wardrobes, slippers, bathrobes, and premium toiletries.
Whether you’re planning a relaxing retreat or a stylish base to explore Bali, this Seminyak villa is the perfect setting for an unforgettable island stay.
The villa price ranges from IDR 7 million to 15 million per night,
depending on the season.
Included in the Rate:
Welcome drink upon arrival
Daily breakfast for the number of guests according to villa/room capacity
Complimentary Wi-Fi throughout the property
Inclusive of government tax and service charge
Month | Date | Season | Rate per Night (IDR) |
---|---|---|---|
Jan | 1 – 3 | Peak | 15,360,000 |
4 – 5 | High | 9,984,000 | |
6 – 31 | Low | 7,680,000 | |
Feb | 1 – 28 | Low | 7,680,000 |
Mar | 1 – 31 | Low | 7,680,000 |
Apr | 1 – 30 | Low | 7,680,000 |
May | 1 – 31 | Low | 7,680,000 |
Jun | 1 – 30 | Low | 7,680,000 |
Jul | 1 – 31 | High | 9,984,000 |
Aug | 1 – 31 | High | 9,984,000 |
Sep | 1 – 30 | Low | 7,680,000 |
Oct | 1 – 31 | Low | 7,680,000 |
Nov | 1 – 30 | Low | 7,680,000 |
Dec | 1 – 22 | Low | 7,680,000 |
23 – 26 | High | 9,984,000 | |
27 – 31 | Peak | 15,360,000 |
Note: Minimum stay 2 nights (Low Season), 3 nights (High Season), 5 nights (Peak Season)