Villa is an elegant five-bedroom residence situated in a secure and private, gated estate in the heart of fashionable Petitenget on Bali's south-west coast. The villa is within walking distance, or a short taxi ride, of Legian beach and the many chic boutiques and restaurants.
Escape to your own slice of paradise in the heart of Petitenget, just minutes from Seminyak’s vibrant restaurants and a short stroll to Legian Beach.
Set amidst lush tropical gardens, this elegant 5-bedroom villa surrounds a stunning 14-metre private pool with sun loungers perfect for soaking up the Bali sunshine.
The villa price ranges from IDR 17 million to 31 million per night,
depending on the season.
Daily breakfast
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff* including a fulltime manager, housekeeper, chef/cook, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,259 | 1,134 | 2 |
26 Oct – 12 Dec | 1,052 | 946 | 2 |
13 Dec – 25 Dec | 1,583 | 1,504 | 4 |
26 Dec – 05 Jan 2026 | 1,929 | 1,833 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,052 | 946 | 2 |
08 Feb – 19 Feb | 1,052 | 946 | 2 |
20 Feb – 14 Mar | 1,052 | 946 | 2 |
15 Mar – 05 Apr | 1,583 | 1,504 | 4 |
06 Apr – 22 Apr | 1,052 | 946 | 2 |
23 Apr – 03 Jul | 1,052 | 946 | 2 |
04 Jul – 28 Aug | 1,583 | 1,504 | 4 |
29 Aug – 25 Oct | 1,052 | 946 | 2 |
26 Oct – 12 Dec | 1,052 | 946 | 2 |
13 Dec – 25 Dec | 1,583 | 1,504 | 4 |
26 Dec – 05 Jan 2027 | 1,929 | 1,833 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,202 | 1,082 | 2 |
26 Oct – 12 Dec | 959 | 863 | 2 |
13 Dec – 25 Dec | 1,583 | 1,504 | 4 |
26 Dec – 05 Jan 2026 | 1,929 | 1,833 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 959 | 863 | 2 |
08 Feb – 19 Feb | 959 | 863 | 2 |
20 Feb – 14 Mar | 959 | 863 | 2 |
15 Mar – 05 Apr | 1,583 | 1,504 | 4 |
06 Apr – 22 Apr | 959 | 863 | 2 |
23 Apr – 03 Jul | 959 | 863 | 2 |
04 Jul – 28 Aug | 1,583 | 1,504 | 4 |
29 Aug – 25 Oct | 959 | 863 | 2 |
26 Oct – 12 Dec | 959 | 863 | 2 |
13 Dec – 25 Dec | 1,583 | 1,504 | 4 |
26 Dec – 05 Jan 2027 | 1,929 | 1,833 | 5 |
* All inclusive rates