The two-level sleeping pavilion houses four luxurious bedrooms while three sleek open living areas provide a collection of zones to chill, engage or play. Chose between formal feasts in the smart dining area or casual alfresco meals at the dining table nestled within the villa’s lush gardens.
Tucked in a leafy lane in the heart of Oberoi – Seminyak’s most sought-after district – this stunning 4-bedroom villa blends contemporary tropical design with warm Balinese charm. Featuring a 14-meter private pool, lush gardens, three airy living spaces, and a dedicated bunk room for kids, the villa is ideal for families or groups seeking luxury and location.
Just a short walk to Eat Street, Seminyak Square, and the beach, this is your private oasis with everything at your doorstep.
Looking for the perfect family villa in central Seminyak with space, style, and service?
Book now before it’s gone!
The villa price ranges from IDR 19 million to 32 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,433 | 1,289 | 2 |
26 Oct – 12 Dec | 1,190 | 1,071 | 2 |
13 Dec – 25 Dec | 1,710 | 1,624 | 4 |
26 Dec – 05 Jan 2026 | 1,952 | 1,855 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,190 | 1,071 | 2 |
08 Feb – 19 Feb | 1,190 | 1,071 | 2 |
20 Feb – 14 Mar | 1,190 | 1,071 | 2 |
15 Mar – 05 Apr | 1,710 | 1,624 | 4 |
06 Apr – 22 Apr | 1,190 | 1,071 | 2 |
23 Apr – 03 Jul | 1,190 | 1,071 | 2 |
04 Jul – 28 Aug | 1,710 | 1,624 | 4 |
29 Aug – 25 Oct | 1,190 | 1,071 | 2 |
26 Oct – 12 Dec | 1,190 | 1,071 | 2 |
13 Dec – 25 Dec | 1,710 | 1,624 | 4 |
26 Dec – 05 Jan 2027 | 1,952 | 1,855 | 5 |
* All inclusive rates