Those in search of a stylish central Seminyak location need look no further than the villa, set in the heart of the Oberoi district, a mere hop, skip and a jump from the beach, trendy restaurants, beach clubs and designer boutiques.
Welcome to a stylish and serene oasis nestled in the prestigious Oberoi district of Seminyak, Bali. Just a short walk from the beach, renowned restaurants, beach clubs, and designer boutiques, this villa is perfect for families or groups seeking luxury, comfort, and prime location.
This villa offers the best of Seminyak – combining luxurious space, elegant style, and premium service in Bali’s most sought-after location.
The villa price ranges from IDR 28 million to 47 million per night,
depending on the season.
Included in the Rate:
Daily breakfast
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 2,114 | 1,903 | 2 |
26 Oct – 12 Dec | 1,756 | 1,581 | 2 |
13 Dec – 25 Dec | 2,484 | 2,360 | 4 |
26 Dec – 05 Jan 2026 | 2,888 | 2,744 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,756 | 1,581 | 2 |
08 Feb – 19 Feb | 1,756 | 1,581 | 2 |
20 Feb – 14 Mar | 1,756 | 1,581 | 2 |
15 Mar – 05 Apr | 2,484 | 2,360 | 4 |
06 Apr – 22 Apr | 1,756 | 1,581 | 2 |
23 Apr – 03 Jul | 1,756 | 1,581 | 2 |
04 Jul – 28 Aug | 2,484 | 2,360 | 4 |
29 Aug – 25 Oct | 1,756 | 1,581 | 2 |
26 Oct – 12 Dec | 1,756 | 1,581 | 2 |
13 Dec – 25 Dec | 2,484 | 2,360 | 4 |
26 Dec – 05 Jan 2027 | 2,888 | 2,744 | 5 |
* All inclusive rates