Step into a breathtaking sanctuary where bold architecture meets tropical serenity. This expansive 7-bedroom estate in Canggu is crafted with minimalist modern design, soaring ceilings, and walls of glass that open to lush gardens and a 17-metre infinity pool.
Every corner feels sleek, chic, and full of character, from the polished concrete floors to the custom furnishings and rooftop lounge.
Perfect for families, groups of friends, or intimate celebrations, the villa offers both privacy and space to gather. With a full team of staff including a private chef, every moment here is designed for comfort, relaxation, and unforgettable memories.
This villa is more than just a holiday home—it’s a design-forward sanctuary with the soul of Bali. Whether you’re hosting a family retreat, celebrating with friends, or planning a magical wedding, it combines luxury, space, and nature in one unforgettable experience.
The villa price ranges from IDR 22 million to 41 million per night,
depending on the season.
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,652 | 1,487 | 2 |
26 Oct – 12 Dec | 1,340 | 1,206 | 2 |
13 Dec – 25 Dec | 2,079 | 1,976 | 4 |
26 Dec – 05 Jan 2026 | 2,472 | 2,349 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,340 | 1,206 | 2 |
08 Feb – 19 Feb | 1,340 | 1,206 | 2 |
20 Feb – 14 Mar | 1,340 | 1,206 | 2 |
15 Mar – 05 Apr | 2,079 | 1,976 | 4 |
06 Apr – 22 Apr | 1,340 | 1,206 | 2 |
23 Apr – 03 Jul | 1,340 | 1,206 | 2 |
04 Jul – 28 Aug | 2,079 | 1,976 | 4 |
29 Aug – 25 Oct | 1,340 | 1,206 | 2 |
26 Oct – 12 Dec | 1,340 | 1,206 | 2 |
13 Dec – 25 Dec | 2,079 | 1,976 | 4 |
26 Dec – 05 Jan 2027 | 2,472 | 2,349 | 5 |
* All inclusive rates