Just steps from Seminyak Beach, fine dining, and trendy bars, this villa is the ideal choice for families and friends seeking both luxury and convenience. Hidden behind lush greenery, it offers a private sanctuary with modern-colonial charm and tropical elegance.
🌺 Built around a striking T-shaped pool, the villa blends Balinese inspiration with European sophistication. Think white façades, French shutters, terrazzo floors, and bengkirai wood — creating a fresh, luminous atmosphere. Guests enjoy multiple indoor & outdoor lounges, spacious bedrooms with ensuite bathrooms, and a team of attentive staff.
The villa price ranges from IDR 19 million to 36 million per night,
depending on the season.
Included in the Rate:
Welcome drink upon arrival
Daily breakfast for the number of guests according to villa/room capacity
Complimentary Wi-Fi throughout the property
Inclusive of government tax and service charge
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,410 | 1,269 | 2 |
26 Oct – 12 Dec | 1,202 | 1,082 | 2 |
13 Dec – 25 Dec | 1,837 | 1,746 | 4 |
26 Dec – 05 Jan 2026 | 2,183 | 2,075 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,202 | 1,082 | 2 |
08 Feb – 19 Feb | 1,202 | 1,082 | 2 |
20 Feb – 14 Mar | 1,202 | 1,082 | 2 |
15 Mar – 05 Apr | 1,837 | 1,746 | 4 |
06 Apr – 22 Apr | 1,202 | 1,082 | 2 |
23 Apr – 03 Jul | 1,202 | 1,082 | 2 |
04 Jul – 28 Aug | 1,837 | 1,746 | 4 |
29 Aug – 25 Oct | 1,202 | 1,082 | 2 |
26 Oct – 12 Dec | 1,202 | 1,082 | 2 |
13 Dec – 25 Dec | 1,837 | 1,746 | 4 |
26 Dec – 05 Jan 2027 | 2,183 | 2,075 | 5 |
* All inclusive rates