Set right on the shores of Pabean Beach, this spectacular villa combines direct ocean views with luxurious facilities. From sunrise over Nusa Lembongan to cocktails at sunset, every moment here is unforgettable.
Perfect for large families and groups, the villa offers multiple entertainment spaces, private plunge pools, and attentive staff to make your Bali stay seamless.
From sunrise yoga by the ocean to evenings watching movies in your private cinema, this villa is designed for unforgettable experiences. Whether you’re here for a family holiday, a group getaway, or a special celebration, you’ll find everything you need — and more — in this one-of-a-kind beachfront sanctuary.
The villa price ranges from IDR 22 million to 45 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,698 | 1,529 | 2 |
| 26 Oct – 12 Dec | 1,444 | 1,300 | 2 |
| 13 Dec – 25 Dec | 2,148 | 2,040 | 4 |
| 26 Dec – 05 Jan 2026 | 2,547 | 2,420 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,444 | 1,300 | 2 |
| 08 Feb – 19 Feb | 1,444 | 1,300 | 2 |
| 20 Feb – 14 Mar | 1,444 | 1,300 | 2 |
| 15 Mar – 05 Apr | 2,148 | 2,040 | 4 |
| 06 Apr – 22 Apr | 1,444 | 1,300 | 2 |
| 23 Apr – 03 Jul | 1,444 | 1,300 | 2 |
| 04 Jul – 28 Aug | 2,148 | 2,040 | 4 |
| 29 Aug – 25 Oct | 1,444 | 1,300 | 2 |
| 26 Oct – 12 Dec | 1,444 | 1,300 | 2 |
| 13 Dec – 25 Dec | 2,148 | 2,040 | 4 |
| 26 Dec – 05 Jan 2027 | 2,547 | 2,420 | 5 |
* All inclusive rates