Tucked away inside the secure Karma Jimbaran complex, this peaceful villa blends Balinese soul with classic American charm. With a private pool, lush garden, and open-air design, it’s the perfect getaway just moments from white-sand beaches, seafood feasts, and iconic Bali sunsets.
Two separate pavilions create a beautiful flow between the living area and bedrooms, with the sparkling pool and garden in between. Large glass doors, warm wooden details, and tropical plants bring the outside in, while calming blue accents and soft lighting add a sense of elegance and relaxation.
💌 Looking for tranquility just steps from the beach?
This villa offers peaceful luxury, tropical vibes, and everything you need for a relaxing Bali experience.
The villa price ranges from IDR 4 million to 10 million per night,
depending on the season.
Month | Date | Season | Rate per Night (IDR) |
---|---|---|---|
Jan | 1 – 3 | Peak | 10,800,000 |
4 – 5 | High | 5,616,000 | |
6 – 31 | Low | 4,320,000 | |
Feb | 1 – 28 | Low | 4,320,000 |
Mar | 1 – 31 | Low | 4,320,000 |
Apr | 1 – 30 | Low | 4,320,000 |
May | 1 – 31 | Low | 4,320,000 |
Jun | 1 – 30 | Low | 4,320,000 |
Jul | 1 – 31 | High | 5,616,000 |
Aug | 1 – 31 | High | 5,616,000 |
Sep | 1 – 30 | Low | 4,320,000 |
Oct | 1 – 31 | Low | 4,320,000 |
Nov | 1 – 30 | Low | 4,320,000 |
Dec | 1 – 22 | Low | 4,320,000 |
23 – 26 | High | 5,616,000 | |
27 – 31 | Peak | 10,800,000 |
Note: Minimum stay 2 nights (Low Season), 3 nights (High Season), 5 nights (Peak Season)