Five-star service and the ultimate in private luxury villa accommodation awaits at the sublime villa. Just a five-minute walk from the beach in Bali’s popular Canggu district, 5-bedroomed villa can be rented in conjunction with a romantic one-bedroom suite with its own plunge pool, creating a stunning retreat for family and friends and an unforgettable venue for weddings and special events.
Enjoy five-star service and total privacy at this stunning 5-bedroom villa just a short stroll from Canggu Beach. Set in a lush walled garden with a large infinity pool, rice field views, and spacious indoor-outdoor living, the villa is perfect for families, friends, and unforgettable celebrations.
Need more space? Add the private 1-bedroom suite with its own plunge pool to create a 6-bedroom layout — or rent the full estate to accommodate up to 9 bedrooms, ideal for weddings and large gatherings.
Canggu, South-West Bali – in a peaceful village setting just 5 minutes from the beach, close to cafés, surf spots, and sunset bars.
Sleeps 10 guests
Extensive in-villa menu with Western, Asian, and kid-friendly dishes
Selection of wines, spirits, beers & soft drinks
Special dietary requests welcome
Ideal venue for weddings and private events
The villa price ranges from IDR 22 million to 45 million per night,
depending on the season.
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,641 | 1,477 | 2 |
| 26 Oct – 12 Dec | 1,421 | 1,279 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2026 | 2,426 | 2,305 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,421 | 1,279 | 2 |
| 08 Feb – 19 Feb | 1,421 | 1,279 | 2 |
| 20 Feb – 14 Mar | 1,421 | 1,279 | 2 |
| 15 Mar – 05 Apr | 2,010 | 1,910 | 4 |
| 06 Apr – 22 Apr | 1,421 | 1,279 | 2 |
| 23 Apr – 03 Jul | 1,421 | 1,279 | 2 |
| 04 Jul – 28 Aug | 2,010 | 1,910 | 4 |
| 29 Aug – 25 Oct | 1,421 | 1,279 | 2 |
| 26 Oct – 12 Dec | 1,421 | 1,279 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2027 | 2,426 | 2,305 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,490 | 1,341 | 2 |
| 26 Oct – 12 Dec | 1,271 | 1,144 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2026 | 2,426 | 2,305 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,271 | 1,144 | 2 |
| 08 Feb – 19 Feb | 1,271 | 1,144 | 2 |
| 20 Feb – 14 Mar | 1,271 | 1,144 | 2 |
| 15 Mar – 05 Apr | 2,010 | 1,910 | 4 |
| 06 Apr – 22 Apr | 1,271 | 1,144 | 2 |
| 23 Apr – 03 Jul | 1,271 | 1,144 | 2 |
| 04 Jul – 28 Aug | 2,010 | 1,910 | 4 |
| 29 Aug – 25 Oct | 1,271 | 1,144 | 2 |
| 26 Oct – 12 Dec | 1,271 | 1,144 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2027 | 2,426 | 2,305 | 5 |
* All inclusive rates