Discover a luxurious smart home designed for multi-generational families in the heart of Bali’s trendy Canggu. Hidden in a peaceful residential lane yet only minutes away from the island’s best beach clubs, this contemporary 6-bedroom retreat blends cutting-edge technology with warm Balinese hospitality.
Enjoy a 34-metre infinity pool, tranquil koi pond, rooftop alfresco dining, and your own private outdoor theatre. With ramp access across the ground floor, the villa is perfect for guests of all ages — from toddlers to grandparents.
The villa price ranges from IDR 29 million to 63 million per night,
depending on the season.
Included in the Rate:
Daily continental breakfast
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 2,366 | 2,129 | 2 |
26 Oct – 12 Dec | 1,881 | 1,693 | 2 |
13 Dec – 25 Dec | 3,032 | 2,881 | 4 |
26 Dec – 05 Jan 2026 | 4,124 | 3,918 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,881 | 1,693 | 2 |
08 Feb – 19 Feb | 1,881 | 1,693 | 2 |
20 Feb – 14 Mar | 1,881 | 1,693 | 2 |
15 Mar – 05 Apr | 3,032 | 2,881 | 4 |
06 Apr – 22 Apr | 1,881 | 1,693 | 2 |
23 Apr – 03 Jul | 1,881 | 1,693 | 2 |
04 Jul – 28 Aug | 3,032 | 2,881 | 4 |
29 Aug – 25 Oct | 1,881 | 1,693 | 2 |
26 Oct – 12 Dec | 1,881 | 1,693 | 2 |
13 Dec – 25 Dec | 3,032 | 2,881 | 4 |
26 Dec – 05 Jan 2027 | 4,124 | 3,918 | 5 |
* All inclusive rates