Lush and peaceful Villa in Canggu, Bali, stands out from other luxury villas for its close-to-the-beach location and chic heritage style. Open-air living pavilions and five splendid ensuite bedrooms are nestled throughout vast terraced gardens around a 20-metre swimming pool.
Just 150 meters from Canggu Beach, this luxurious five-bedroom villa blends traditional Javanese architecture with modern comforts for an unforgettable Bali escape. With lush tropical gardens, open-air joglo pavilions, a 20-meter private pool, and fully staffed service including a private chef, this villa offers a serene sanctuary just minutes from Bali’s most popular surf breaks, cafes, and shops.
A true tropical hideaway with heritage soul, this Canggu villa is ideal for families, friends, and private events. Enjoy the best of Bali with personalized service, authentic design, and a location that puts the beach, cafes, and nightlife at your doorstep.
The villa price ranges from IDR 24 million to 47 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,848 | 1,664 | 2 |
26 Oct – 12 Dec | 1,502 | 1,352 | 2 |
13 Dec – 25 Dec | 2,310 | 2,195 | 4 |
26 Dec – 05 Jan 2026 | 2,888 | 2,744 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,502 | 1,352 | 2 |
08 Feb – 19 Feb | 1,502 | 1,352 | 2 |
20 Feb – 14 Mar | 1,502 | 1,352 | 2 |
15 Mar – 05 Apr | 2,310 | 2,195 | 4 |
06 Apr – 22 Apr | 1,502 | 1,352 | 2 |
23 Apr – 03 Jul | 1,502 | 1,352 | 2 |
04 Jul – 28 Aug | 2,310 | 2,195 | 4 |
29 Aug – 25 Oct | 1,502 | 1,352 | 2 |
26 Oct – 12 Dec | 1,502 | 1,352 | 2 |
13 Dec – 25 Dec | 2,310 | 2,195 | 4 |
26 Dec – 05 Jan 2027 | 2,888 | 2,744 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,733 | 1,560 | 2 |
26 Oct – 12 Dec | 1,386 | 1,248 | 2 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,386 | 1,248 | 2 |
08 Feb – 19 Feb | 1,386 | 1,248 | 2 |
20 Feb – 14 Mar | 1,386 | 1,248 | 2 |
06 Apr – 22 Apr | 1,386 | 1,248 | 2 |
23 Apr – 03 Jul | 1,386 | 1,248 | 2 |
29 Aug – 25 Oct | 1,386 | 1,248 | 2 |
26 Oct – 12 Dec | 1,386 | 1,248 | 2 |
* All inclusive rates