Experience the perfect blend of modern luxury and authentic Balinese charm at this spacious 5-bedroom villa, nestled among lush rice terraces in the peaceful village of Pererenan, Canggu. Designed with sleek contemporary lines and stunning open spaces, this residence is ideal for families, groups of friends, or couples seeking a private yet stylish tropical escape.
Whether you’re here to host a sunset cocktail party, enjoy a fun-filled family gathering, or simply unwind in paradise, this villa offers everything you need. From the rooftop jacuzzi overlooking the rice fields to the expansive infinity pool and sunken lounge, every corner is designed for comfort, relaxation, and unforgettable moments.
Wake up to panoramic rice field views, spend lazy afternoons in the infinity pool, host unforgettable dinners under copper lanterns, and end your day with a glass of wine in the rooftop jacuzzi as the sun dips below the horizon.
With five-star service, chic interiors, and a serene location, this villa is a rare gem that combines modern design with authentic Balinese surroundings.
The villa price ranges from IDR 24 million to 40 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,723 | 1,551 | 2 |
| 26 Oct – 12 Dec | 1,469 | 1,322 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2026 | 2,426 | 2,305 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,469 | 1,322 | 2 |
| 08 Feb – 19 Feb | 1,469 | 1,322 | 2 |
| 20 Feb – 14 Mar | 1,469 | 1,322 | 2 |
| 15 Mar – 05 Apr | 2,010 | 1,910 | 4 |
| 06 Apr – 22 Apr | 1,469 | 1,322 | 2 |
| 23 Apr – 03 Jul | 1,469 | 1,322 | 2 |
| 04 Jul – 28 Aug | 2,010 | 1,910 | 4 |
| 29 Aug – 25 Oct | 1,469 | 1,322 | 2 |
| 26 Oct – 12 Dec | 1,469 | 1,322 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2027 | 2,426 | 2,305 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 31 Aug – 25 Oct | 1,590 | 1,430 | 2 |
| 26 Oct – 12 Dec | 1,335 | 1,202 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2026 | 2,426 | 2,305 | 5 |
* All inclusive rates
| Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
|---|---|---|---|
| 06 Jan – 07 Feb | 1,335 | 1,202 | 2 |
| 08 Feb – 19 Feb | 1,335 | 1,202 | 2 |
| 20 Feb – 14 Mar | 1,335 | 1,202 | 2 |
| 15 Mar – 05 Apr | 2,010 | 1,910 | 4 |
| 06 Apr – 22 Apr | 1,335 | 1,202 | 2 |
| 23 Apr – 03 Jul | 1,335 | 1,202 | 2 |
| 04 Jul – 28 Aug | 2,010 | 1,910 | 4 |
| 29 Aug – 25 Oct | 1,335 | 1,202 | 2 |
| 26 Oct – 12 Dec | 1,335 | 1,202 | 2 |
| 13 Dec – 25 Dec | 2,010 | 1,910 | 4 |
| 26 Dec – 05 Jan 2027 | 2,426 | 2,305 | 5 |
* All inclusive rates