Nestled amongst the villa complexes in Canggu’s most famous hotspot, Villa is located only 10 minutes away from the famous Brawa Beach, it is strategically located between the route to Brawa and Batu Bolong, although its serene setting makes you forget about the hustle on the street. Canggu Club, Finns Beach Club, Parachute – you name them, is only a few minutes away.
Nestled amidst Canggu’s vibrant villa scene, this villa is just 10 minutes from Brawa Beach and strategically positioned between Brawa and Batu Bolong. Enjoy serenity away from the street hustle yet be close to popular hotspots like:
Enjoy a relaxing and luxurious stay while exploring the vibrant lifestyle of Canggu!
The villa price ranges from IDR 2 million to 7 million per night,
depending on the season.
Included in the Rate:
Rate already net per night include tax and services
Rate is including breakfast
Rate is including electricity, all Facilities and daily villa services
Month | Date | Season | Rate per Night (IDR) |
---|---|---|---|
Sep | 1 – 30 | Low | 2,160,000 |
Oct | 1 – 31 | Low | 2,160,000 |
Nov | 1 – 19 | Low | 2,160,000 |
20 – 30 | Low | 2,160,000 | |
Dec | 1 – 19 | Low | 2,160,000 |
20 – 31 | Peak | 6,936,000 | |
Jan 2026 | 1 – 10 | Peak | 6,936,000 |
Note: Minimum stay 2 nights (Low Season), 5 nights (Peak Season)
Month | Date | Season | Rate per Night (IDR) |
---|---|---|---|
Sep | 1 – 30 | Low | 3,240,000 |
Oct | 1 – 31 | Low | 3,240,000 |
Nov | 1 – 19 | Low | 3,240,000 |
20 – 30 | Low | 3,240,000 | |
Dec | 1 – 19 | Low | 3,240,000 |
20 – 31 | Peak | 6,936,000 | |
Jan 2026 | 1 – 10 | Peak | 6,936,000 |
Note: Minimum stay 2 nights (Low Season), 5 nights (Peak Season)
Month | Date | Season | Rate per Night (IDR) |
---|---|---|---|
Sep | 1 – 30 | Low | 4,200,000 |
Oct | 1 – 31 | Low | 4,200,000 |
Nov | 1 – 19 | Low | 4,200,000 |
20 – 30 | Low | 4,200,000 | |
Dec | 1 – 19 | Low | 4,200,000 |
20 – 31 | Peak | 7,440,000 | |
Jan 2026 | 1 – 10 | Peak | 7,440,000 |
Note: Minimum stay 2 nights (Low Season), 5 nights (Peak Season)