This stunning two-level vacation residence in the heart of Canggu is a perfect blend of contemporary design and traditional charm. Surrounded by the famous rice terraces, it offers a serene atmosphere paired with modern amenities.
A professional team ensures your stay is comfortable, including:
Scooter and car rentals are also available for your convenience.
Experience modern luxury and tranquility at the 3 Bedrooms Modern Villa in Canggu, where contemporary living meets the natural beauty of Canggu’s rice terraces. 🌾✨
The villa price ranges from IDR 3 million to 10 million per night,
depending on the season.
Included in the Rate:
Welcome drink upon arrival
Daily breakfast for the number of guests according to villa/room capacity
Complimentary Wi-Fi throughout the property
Inclusive of government tax and service charge
Month | Date | Season | Rate per Night (IDR) |
---|---|---|---|
Jan | 1 – 3 | Peak | 10,800,000 |
4 – 5 | High | 4,914,000 | |
6 – 31 | Low | 3,780,000 | |
Feb | 1 – 28 | Low | 3,780,000 |
Mar | 1 – 31 | Low | 3,780,000 |
Apr | 1 – 30 | Low | 3,780,000 |
May | 1 – 31 | Low | 3,780,000 |
Jun | 1 – 30 | Low | 3,780,000 |
Jul | 1 – 31 | High | 4,914,000 |
Aug | 1 – 31 | High | 4,914,000 |
Sep | 1 – 30 | Low | 3,780,000 |
Oct | 1 – 31 | Low | 3,780,000 |
Nov | 1 – 30 | Low | 3,780,000 |
Dec | 1 – 22 | Low | 3,780,000 |
23 – 26 | High | 4,914,000 | |
27 – 31 | Peak | 10,800,000 |
Note: Minimum stay 2 nights (Low Season), 3 nights (High Season), 5 nights (Peak Season)