If you’re looking for a versatile, out-of-town villa, close to the beach, with plenty of family-friendly facilities, yet also ideal for groups of friends, then our beautiful, contemporary-styled holiday home could be just the villa for you.
If you’re searching for a versatile out-of-town holiday home close to the beach, this modern retreat offers the perfect blend of family-friendly comfort and luxury for groups of friends. The property features a sleek contemporary design, an impressive 20-metre swimming pool, and a spacious layout ideal for both relaxation and entertaining.
✨ This retreat combines luxury, art, and relaxation in one of Bali’s trendiest beachside neighborhoods — making it a perfect choice for families, groups of friends, and anyone seeking a stylish escape.
The villa price ranges from IDR 11 million to 17 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 832 | 749 | 2 |
26 Oct – 12 Dec | 705 | 635 | 2 |
13 Dec – 25 Dec | 1,028 | 978 | 4 |
26 Dec – 05 Jan 2026 | 1,259 | 1,197 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 705 | 635 | 2 |
08 Feb – 19 Feb | 705 | 635 | 2 |
20 Feb – 14 Mar | 705 | 635 | 2 |
15 Mar – 05 Apr | 1,028 | 978 | 4 |
06 Apr – 22 Apr | 705 | 635 | 2 |
23 Apr – 03 Jul | 705 | 635 | 2 |
04 Jul – 28 Aug | 1,028 | 978 | 4 |
29 Aug – 25 Oct | 705 | 635 | 2 |
26 Oct – 12 Dec | 705 | 635 | 2 |
13 Dec – 25 Dec | 1,028 | 978 | 4 |
26 Dec – 05 Jan 2027 | 1,259 | 1,197 | 5 |
* All inclusive rates