Imagine spending your holiday in the very heart of Seminyak, with world-class dining, sublime spas and glorious beaches right at your doorstep. Welcome to super stylish villa. A spacious and elegant, four-bedroom villa located in one of Bali’s most sought-after locations.
✨ Bright, breezy, and stylish — this contemporary Seminyak hideaway is designed for effortless indoor-outdoor living. With a sparkling 21-metre pool, oversized lounge areas, rooftop terrace, and luxurious bedroom suites, it’s the perfect escape for families, groups of friends, or retreats.
From lazy poolside breakfasts to sunset cocktails on the rooftop, every moment here feels like paradise.
All bedrooms include Smart TVs, WiFi, and air-conditioning.
✔ Multi-generation families (wheelchair-accessible ground floor suite)
✔ Groups of friends looking for style & privacy
✔ Wellness, yoga, or company retreats
✔ Anyone wanting to be in Seminyak’s prime yet peaceful location
🌴 This modern Seminyak villa combines stylish comfort, flexible design, and a prime beachside location — giving you everything you need for a memorable Bali getaway.
The villa price ranges from IDR 15 million to 25 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,306 | 1,175 | 2 |
26 Oct – 12 Dec | 1,063 | 957 | 2 |
13 Dec – 25 Dec | 1,560 | 1,482 | 4 |
26 Dec – 05 Jan 2026 | 1,906 | 1,812 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 1,063 | 957 | 2 |
08 Feb – 19 Feb | 1,063 | 957 | 2 |
20 Feb – 14 Mar | 1,063 | 957 | 2 |
15 Mar – 05 Apr | 1,560 | 1,482 | 4 |
06 Apr – 22 Apr | 1,063 | 957 | 2 |
23 Apr – 03 Jul | 1,063 | 957 | 2 |
04 Jul – 28 Aug | 1,560 | 1,482 | 4 |
29 Aug – 25 Oct | 1,063 | 957 | 2 |
26 Oct – 12 Dec | 1,063 | 957 | 2 |
13 Dec – 25 Dec | 1,560 | 1,482 | 4 |
26 Dec – 05 Jan 2027 | 1,906 | 1,812 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 1,144 | 1,030 | 2 |
26 Oct – 12 Dec | 936 | 842 | 2 |
13 Dec – 25 Dec | 1,560 | 1,482 | 4 |
26 Dec – 05 Jan 2026 | 1,906 | 1,812 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 936 | 842 | 2 |
08 Feb – 19 Feb | 936 | 842 | 2 |
20 Feb – 14 Mar | 936 | 842 | 2 |
15 Mar – 05 Apr | 1,560 | 1,482 | 4 |
06 Apr – 22 Apr | 936 | 842 | 2 |
23 Apr – 03 Jul | 936 | 842 | 2 |
04 Jul – 28 Aug | 1,560 | 1,482 | 4 |
29 Aug – 25 Oct | 936 | 842 | 2 |
26 Oct – 12 Dec | 936 | 842 | 2 |
13 Dec – 25 Dec | 1,560 | 1,482 | 4 |
26 Dec – 05 Jan 2027 | 1,906 | 1,812 | 5 |
* All inclusive rates