Moments from Echo Beach and securely set within high walls is this elegant four-bedroom villa, skillfully sculpted from interlinking pavilions, courtyards and covered walkways.
Tucked just 550 meters from Echo Beach, this stylish 4-bedroom designer villa by Stuart Membery blends modern tropical living with thoughtful features for families. With a 15m private pool, media room, and bunk room for kids, it’s the ultimate Canggu getaway for up to 10 guests.
🔢 Sleeps 6 adults + 4 kids | Max 10 guests
Just a 7-minute stroll (550m) to the beach:
Whether you’re hosting a family BBQ on the deck, relaxing in the open pavilion, or watching movies with the kids — this villa offers comfort, privacy, and style just steps from the beach.
📩 Message us now to book your chic Echo Beach retreat!
The villa price ranges from IDR 10 million to 18 million per night,
depending on the season.
Included in the Rate:
WiFi Internet access
Welcome drink and fruit basket
Turndown service
Personal service by the villa staff including a fulltime manager, housekeeper, security and attendants
Exclusive use of the whole villa and listed facilities
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 751 | 676 | 2 |
26 Oct – 12 Dec | 636 | 572 | 2 |
13 Dec – 25 Dec | 913 | 868 | 4 |
26 Dec – 05 Jan 2026 | 1,132 | 1,076 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 636 | 572 | 2 |
08 Feb – 19 Feb | 636 | 572 | 2 |
20 Feb – 14 Mar | 636 | 572 | 2 |
15 Mar – 05 Apr | 913 | 868 | 4 |
06 Apr – 22 Apr | 636 | 572 | 2 |
23 Apr – 03 Jul | 636 | 572 | 2 |
04 Jul – 28 Aug | 913 | 868 | 4 |
29 Aug – 25 Oct | 636 | 572 | 2 |
26 Oct – 12 Dec | 636 | 572 | 2 |
13 Dec – 25 Dec | 913 | 868 | 4 |
26 Dec – 05 Jan 2027 | 1,132 | 1,076 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
31 Aug – 25 Oct | 647 | 583 | 2 |
26 Oct – 12 Dec | 532 | 479 | 2 |
13 Dec – 25 Dec | 913 | 868 | 4 |
26 Dec – 05 Jan 2026 | 1,132 | 1,076 | 5 |
* All inclusive rates
Period | USD / Night | USD / Night (10+ Nights) | Min Nights |
---|---|---|---|
06 Jan – 07 Feb | 532 | 479 | 2 |
08 Feb – 19 Feb | 532 | 479 | 2 |
20 Feb – 14 Mar | 532 | 479 | 2 |
15 Mar – 05 Apr | 913 | 868 | 4 |
06 Apr – 22 Apr | 532 | 479 | 2 |
23 Apr – 03 Jul | 532 | 479 | 2 |
04 Jul – 28 Aug | 913 | 868 | 4 |
29 Aug – 25 Oct | 532 | 479 | 2 |
26 Oct – 12 Dec | 532 | 479 | 2 |
13 Dec – 25 Dec | 913 | 868 | 4 |
26 Dec – 05 Jan 2027 | 1,132 | 1,076 | 5 |
* All inclusive rates